loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-HDFC Bank Mar 31, 2025 931.90 7.64 8.40
Equity-ICICI Bank Mar 31, 2025 856.28 7.02 4.42
Equity-Infosys Mar 31, 2025 425.91 3.49 -17.39
Reverse Repo-TREPS Mar 31, 2025 399.28 3.27 -8.04
Equity-Reliance Industr Mar 31, 2025 396.35 3.25 6.25
Equity-Bharti Airtel Mar 31, 2025 366.94 3.01 10.39
Equity-Larsen & Toubro Mar 31, 2025 311.26 2.55 10.38
Equity-Bharat Electron Mar 31, 2025 302.83 2.48 19.39
Equity-Bajaj Finance Mar 31, 2025 300.57 2.46 4.87
Equity-St Bk of India Mar 31, 2025 289.84 2.38 5.49
Equity-NTPC Mar 31, 2025 265.26 2.18 9.08
Equity-M & M Mar 31, 2025 262.99 2.16 5.80
Equity-Zomato Ltd Mar 31, 2025 260.25 2.13 -4.37
Equity-TCS Mar 31, 2025 241.35 1.98 3.53
Equity-Uno Minda Mar 31, 2025 237.03 1.94 6.01
Equity-Sun Pharma.Inds. Mar 31, 2025 226.01 1.85 8.88
Equity-Axis Bank Mar 31, 2025 223.55 1.83 8.51
Equity-ITC Mar 31, 2025 213.07 1.75 7.88
Equity-J K Cements Mar 31, 2025 195.88 1.61 12.38
Equity-Cholaman.Inv.&Fn Mar 31, 2025 194.76 1.60 1.76
Equity-Tata Consumer Mar 31, 2025 189.29 1.55 3.96
Equity-UltraTech Cem. Mar 31, 2025 188.72 1.55 13.64
Equity-Varun Beverages Mar 31, 2025 171.96 1.41 29.37
Equity-Mankind Pharma Mar 31, 2025 165.25 1.36 16.24
Equity-GE Vernova T&D Mar 31, 2025 164.42 1.35 23.99
Equity-TVS Motor Co. Mar 31, 2025 163.19 1.34 8.73
Equity-Max Healthcare Mar 31, 2025 156.97 1.29 12.15
Equity-Interglobe Aviat Mar 31, 2025 150.97 1.24 14.25
Equity-Trent Mar 31, 2025 150.38 1.23 13.79
Equity-Oberoi Realty Mar 31, 2025 150.07 1.23 10.30
Equity-Tech Mahindra Mar 31, 2025 139.70 1.15 1.51
Equity-Titan Company Mar 31, 2025 139.17 1.14 3.54
Equity-HCL Technologies Mar 31, 2025 139.34 1.14 -4.36
Equity-ICICI Lombard Mar 31, 2025 132.63 1.09 -1.27
Equity-Cams Services Mar 31, 2025 130.20 1.07 18.46
Equity-Multi Comm. Exc. Mar 31, 2025 129.58 1.06 38.47
Equity-SBI Life Insuran Mar 31, 2025 127.22 1.04 -3.53
Equity-Tata Power Co. Mar 31, 2025 124.96 1.02 10.67
Equity-HDFC AMC Mar 31, 2025 121.98 1.00 58.38
Equity-Bajaj Auto Mar 31, 2025 117.09 0.96 -0.30
Equity-Maruti Suzuki Mar 31, 2025 115.31 0.95 -3.55
Equity-Vinati Organics Mar 31, 2025 112.08 0.92 3.69
Equity-Abbott India Mar 31, 2025 109.37 0.90 -4.31
Equity-KEI Industries Mar 31, 2025 109.26 0.90 -0.51
Equity-PB Fintech. Mar 31, 2025 104.68 0.86 50.58
Equity-Voltas Mar 31, 2025 101.55 0.83 19.05
Equity-Crompton Gr. Con Mar 31, 2025 100.17 0.82 10.21
Equity-Divi`s Lab. Mar 31, 2025 98.14 0.80 5.39
Equity-P I Industries Mar 31, 2025 96.49 0.79 13.74
Equity-Power Fin.Corpn. Mar 31, 2025 94.97 0.78 13.71
Equity-CG Power & Ind Mar 31, 2025 93.03 0.76 17.56
Equity-Godrej Consumer Mar 31, 2025 92.68 0.76 15.33
Equity-Samvardh. Mothe. Mar 31, 2025 90.54 0.74 10.43
Equity-Cummins India Mar 31, 2025 83.93 0.69 12.29
Equity-Avenue Super. Mar 31, 2025 83.40 0.68 19.95
Equity-Hind. Unilever Mar 31, 2025 76.67 0.63 3.13
Equity-Max Financial Mar 31, 2025 75.75 0.62 14.99
Equity-Suzlon Energy Mar 31, 2025 75.63 0.62 30.62
Equity-Jyothy Labs Mar 31, 2025 74.33 0.61 1.95
Equity-Cipla Mar 31, 2025 70.67 0.58 -7.02
Equity-Hindalco Inds. Mar 31, 2025 67.93 0.56 7.58
Equity-Vedant Fashions Mar 31, 2025 60.59 0.50 -7.98
Equity-APL Apollo Tubes Mar 31, 2025 59.01 0.48 6.00
Equity-Sona BLW Precis. Mar 31, 2025 52.47 0.43 -19.30
Equity-J B Chemicals & Mar 31, 2025 47.95 0.39 28.85
Equity-CreditAcc. Gram. Mar 31, 2025 47.72 0.39 3.16
Net CA & Others-Net CA & Others Mar 31, 2025 31.02 0.28 0.00
Equity-KPIT Technologi. Mar 31, 2025 32.03 0.26 184.53
Equity-Indian Hotels Co Mar 31, 2025 29.76 0.24 30.52
Equity-Piramal Pharma Mar 31, 2025 26.52 0.22 18.36
Equity-A B B Mar 31, 2025 15.68 0.13 -56.65
Equity-Bata India Mar 31, 2025 10.30 0.08 -0.10